Use the map below to compare costs of specific care across locations and to estimate projected long-term care costs. If you would like more information on your estimated care, and how GoldenCare can help cover you, fill out the information in the form below and one of our specialists will contact you.
Alabama
Home Health Care | Per Hour | Per Year |
Homemaker Services | $22.66 | $51,846 |
Home Health Aide | $23.69 | $54,203 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $4,267 | $51,201 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $258 | $93,988 |
Private Room | $273 | $99,627 |
Alaska
Home Health Care | Per Hour | Per Year |
Homemaker Services | N/A | N/A |
Home Health Aide | $33.99 | $77,769 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $7,468 | $89,610 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $633 | $231,209 |
Private Room | $1,171 | $427,455 |
Arizona
Home Health Care | Per Hour | Per Year |
Homemaker Services | $33.99 | $77,769 |
Home Health Aide | $37.08 | $84,839 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $5,665 | $67,980 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $258 | $93,988 |
Private Room | $310 | $116,545 |
Arkansas
Home Health Care | Per Hour | Per Year |
Homemaker Services | $19.57 | $44,776 |
Home Health Aide | $30.90 | $70,699 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $1,785 | $51,245 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $237 | $86,469 |
Private Room | $268 | $97,747 |
California
Home Health Care | Per Hour | Per Year |
Homemaker Services | $37.08 | $84,839 |
Home Health Aide | $38.11 | $787,196 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $6,438 | $77,250 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $386 | $140,981 |
Private Room | $435 | $163,538 |
Colorado
Home Health Care | Per Hour | Per Year |
Homemaker Services | $36.05 | $82,482 |
Home Health Aide | $39.14 | $89,552 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $5,225 | $62,696 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $321 | $117,109 |
Private Room | $353 | $128,951 |
Connecticut
Home Health Care | Per Hour | Per Year |
Homemaker Services | $31.93 | $73,056 |
Home Health Aide | $36.05 | $82,482 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $4,919 | $59,025 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $510 | $186,095 |
Private Room | $561 | $204,893 |
Delaware
Home Health Care | Per Hour | Per Year |
Homemaker Services | $24.72 | $56,559 |
Home Health Aide | $30.90 | $69,521 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $7,648 | $91,773 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $377 | $137,598 |
Private Room | $403 | $146,996 |
District of Columbia
Home Health Care | Per Hour | Per Year |
Homemaker Services | $25.75 | $58,916 |
Home Health Aide | $26.78 | $61,273 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $9,850 | $118,193 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $477 | $173,877 |
Private Room | $489 | $178,576 |
Florida
Home Health Care | Per Hour | Per Year |
Homemaker Services | $230.90 | $69,521 |
Home Health Aide | $30.90 | $70,699 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $4,893 | $58,710 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $335 | $122,184 |
Private Room | $386 | $1140,981 |
Georgia
Home Health Care | Per Hour | Per Year |
Homemaker Services | $25.75 | $58,916 |
Home Health Aide | $27.81 | $63,629 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $4,244 | $50,923 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $269 | $98,123 |
Private Room | $283 | $103,386 |
Hawaii
Home Health Care | Per Hour | Per Year |
Homemaker Services | $39.14 | $89,552 |
Home Health Aide | N/A | N/A |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $9,620 | $115,445 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $412 | $150,380 |
Private Room | $413 | $150,756 |
Idaho
Home Health Care | Per Hour | Per Year |
Homemaker Services | $35.02 | $80,126 |
Home Health Aide | $32.96 | $75,412 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $5,150 | $61,800 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $355 | $129,703 |
Private Room | $375 | $136,846 |
Illinois
Home Health Care | Per Hour | Per Year |
Homemaker Services | $30.90 | $70,699 |
Home Health Aide | $37.08 | $84,839 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $5,382 | $64,581 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $252 | $92,108 |
Private Room | $294 | $107,146 |
Indiana
Home Health Care | Per Hour | Per Year |
Homemaker Services | $31.93 | $71,878 |
Home Health Aide | $36.05 | $82,482 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $5,163 | $61,955 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $267 | $97,371 |
Private Room | $329 | $119,928 |
Iowa
Home Health Care | Per Hour | Per Year |
Homemaker Services | $39.14 | $89,552 |
Home Health Aide | $39.14 | $89,552 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $5,356 | $64,272 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $283 | $103,386 |
Private Room | $304 | $110,905 |
Kansas
Home Health Care | Per Hour | Per Year |
Homemaker Services | $32.96 | $75,412 |
Home Health Aide | $30.90 | $69,521 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $6,026 | $72,306 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $253 | $92,484 |
Private Room | $271 | $98,875 |
Kentucky
Home Health Care | Per Hour | Per Year |
Homemaker Services | $38.11 | $87,196 |
Home Health Aide | $25.75 | $57,738 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $4,465 | $53,574 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $264 | $96,056 |
Private Room | $302 | $110,153 |
Louisiana
Home Health Care | Per Hour | Per Year |
Homemaker Services | $25.75 | $58,916 |
Home Health Aide | $25.75 | $57,738 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $4,893 | $458,707 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $234 | $85,341 |
Private Room | $253 | $92,484 |
Maine
Home Health Care | Per Hour | Per Year |
Homemaker Services | $39.14 | $89,552 |
Home Health Aide | $43.26 | $698,979 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $8,973 | $107,683 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $413 | $150,756 |
Private Room | $446 | $162,599 |
Maryland
Home Health Care | Per Hour | Per Year |
Homemaker Services | $30.90 | $70,699 |
Home Health Aide | $33.99 | $77,769 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $7,107 | $85,284 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $390 | $142,298 |
Private Room | $435 | $158,651 |
Massachusetts
Home Health Care | Per Hour | Per Year |
Homemaker Services | $36.05 | $81,304 |
Home Health Aide | $39.14 | $89,552 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $7,334 | $88,003 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $464 | $169,178 |
Private Room | $494 | $180,456 |
Michigan
Home Health Care | Per Hour | Per Year |
Homemaker Services | $31.93 | $73,056 |
Home Health Aide | $33.99 | $77,769 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $5,202 | $62,418 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $358 | $130,643 |
Private Room | $388 | $141,733 |
Minnesota
Home Health Care | Per Hour | Per Year |
Homemaker Services | $30.90 | $70,699 |
Home Health Aide | $37.00 | $86,017 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $5,511 | $66,126 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $348 | $127,071 |
Private Room | $434 | $158,275 |
Mississippi
Home Health Care | Per Hour | Per Year |
Homemaker Services | $15.45 | $35,350 |
Home Health Aide | $22.66 | $51,846 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $3,914 | $46,968 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $288 | $105,266 |
Private Room | $297 | $108,274 |
Missouri
Home Health Care | Per Hour | Per Year |
Homemaker Services | $32.96 | $75,412 |
Home Health Aide | $41.20 | $94,266 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $4,997 | $59,955 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $201 | $73,310 |
Private Room | $221 | $80,829 |
Montana
Home Health Care | Per Hour | Per Year |
Homemaker Services | $51.50 | $116,654 |
Home Health Aide | $36.05 | $82,482 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $5,055 | $60,657 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $277 | $101,131 |
Private Room | $286 | $104,514 |
Nebraska
Home Health Care | Per Hour | Per Year |
Homemaker Services | $35.02 | $80,126 |
Home Health Aide | $36.05 | $82,482 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $5,561 | $66,725 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $258 | $93,988 |
Private Room | $266 | $100,003 |
Nevada
Home Health Care | Per Hour | Per Year |
Homemaker Services | $33.99 | $76,591 |
Home Health Aide | 30.90 | $70,699 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $5,150 | $61,800 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $336 | $126,132 |
Private Room | $408 | $153,200 |
New Hampshire
Home Health Care | Per Hour | Per Year |
Homemaker Services | $33.99 | $76,591 |
Home Health Aide | $41.20 | $94,266 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $7,236 | $786,829 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $406 | $148,124 |
Private Room | $438 | $159,779 |
New Jersey
Home Health Care | Per Hour | Per Year |
Homemaker Services | $36.05 | $82,482 |
Home Health Aide | $37.08 | $83,661 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $7,622 | $91,464 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $393 | $143,613 |
Private Room | $431 | $156,960 |
New Mexico
Home Health Care | Per Hour | Per Year |
Homemaker Services | $46.35 | $106,049 |
Home Health Aide | $30.90 | $70,699 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $5,614 | $67,362 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $297 | $108,274 |
339 Room | $275 | $1123,688 |
New York
Home Health Care | Per Hour | Per Year |
Homemaker Services | $27.81 | $63,629 |
Home Health Aide | $36.05 | $82,482 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $6,026 | $72,306 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $474 | $172,750 |
Private Room | $502 | $183,088 |
North Carolina
Home Health Care | Per Hour | Per Year |
Homemaker Services | $28.84 | $65,986 |
Home Health Aide | $28.84 | $65,986 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $5,942 | $71,302 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $275 | $103,386 |
Private Room | $309 | $112,785 |
North Dakota
Home Health Care | Per Hour | Per Year |
Homemaker Services | $24.72 | $56,559 |
Home Health Aide | $32.96 | $75,412 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $5,202 | $62,418 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $268 | $97,747 |
Private Room | $283 | $106,206 |
Ohio
Home Health Care | Per Hour | Per Year |
Homemaker Services | $28.84 | $65,986 |
Home Health Aide | $3.96 | $75,412 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $5,453 | $65,437 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $283 | $8103,386 |
Private Room | $322 | $117,672 |
Oklahoma
Home Health Care | Per Hour | Per Year |
Homemaker Services | $20.60 | $47,133 |
Home Health Aide | $28.84 | $65,986 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $4,888 | $60,410 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $201 | $73,310 |
Private Room | $232 | $84,589 |
Oregon
Home Health Care | Per Hour | Per Year |
Homemaker Services | $38.11 | $87,196 |
Home Health Aide | $27.81 | $62,451 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $6,000 | $71,997 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $340 | $124,100 |
Private Room | $365 | $133,360 |
Pennsylvania
Home Health Care | Per Hour | Per Year |
Homemaker Services | $21.63 | $49,489 |
Home Health Aide | $31.93 | $71,878 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $5,717 | $68,598 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $365 | $133,086 |
Private Room | $391 | $142,861 |
Rhode Island
Home Health Care | Per Hour | Per Year |
Homemaker Services | $37.08 | $84,839 |
Home Health Aide | $41.20 | $94,266 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $6,005 | $72,059 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $412 | $150,380 |
Private Room | $458 | $167,298 |
South Carolina
Home Health Care | Per Hour | Per Year |
Homemaker Services | $29.87 | $567,164 |
Home Health Aide | $32.96 | $75,412 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $4,790 | $57,474 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $294 | $107,146 |
Private Room | $317 | $115,793 |
South Dakota
Home Health Care | Per Hour | Per Year |
Homemaker Services | N/A | N/A |
Home Health Aide | $43.26 | $98,979 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $5,501 | $66,015 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $290 | $106,018 |
Private Room | $302 | $110,153 |
Tennessee
Home Health Care | Per Hour | Per Year |
Homemaker Services | $31.93 | $73,056 |
Home Health Aide | $32.96 | $75,412 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $5,047 | $60,564 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $294 | $106,958 |
Private Room | $314 | $114,665 |
Texas
Home Health Care | Per Hour | Per Year |
Homemaker Services | $23.69 | $533,024 |
Home Health Aide | $28.84 | $65,986 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $5,062 | $60,749 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $180 | $65,791 |
Private Room | $227 | $82,709 |
Utah
Home Health Care | Per Hour | Per Year |
Homemaker Services | $35.02 | $80,126 |
Home Health Aide | $36.05 | $82,482 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $4,275 | $51,294 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $258 | $93,988 |
Private Room | $343 | $125,004 |
Vermont
Home Health Care | Per Hour | Per Year |
Homemaker Services | $N/A | $N/A |
Home Health Aide | $41.20 | $94,266 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $8,894 | $106,729 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $448 | $163,538 |
Private Room | $479 | $174,817 |
Virginia
Home Health Care | Per Hour | Per Year |
Homemaker Services | $35.02 | $80,126 |
Home Health Aide | $70,699 | |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $6,232 | $674,778 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $313 | $114,289 |
Private Room | $345 | $125,943 |
Washington
Home Health Care | Per Hour | Per Year |
Homemaker Services | $45.32 | $102,514 |
Home Health Aide | $41.20 | $794,266 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $6,322 | $75,860 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $412 | $150,380 |
Private Room | $464 | $169,178 |
West Virginia
Home Health Care | Per Hour | Per Year |
Homemaker Services | $125.75 | $58,916 |
Home Health Aide | $25.75 | $58,916 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $5,665 | $67,980 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $393 | $143,613 |
Private Room | $405 | $1147,748 |
Wisconsin
Home Health Care | Per Hour | Per Year |
Homemaker Services | $25.75 | $58,916 |
Home Health Aide | $33.99 | $76,591 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $5,665 | $67,980 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $347 | $126,695 |
Private Room | $345 | $125,943 |
Wyoming
Home Health Care | Per Hour | Per Year |
Homemaker Services | $36.05 | $82,482 |
Home Health Aide | $39.14 | $88,374 |
|
|
|
Assisted Living Facility | Per Month | Per Year |
One Bedroom Unit | $5,902 | $70,823 |
|
|
|
Nursing Home | Per Day | Per Year |
Semi-Private Room | $258 | $93,988 |
Private Room | $319 | $116,545 |